Manufacturer | FORD |
Model | FOCUS |
Derivative | 1.6 ZETEC TDCI 5DR |
Price | SOLD |
Year | 2009 (59) |
First Registered | 30th December, 2009 |
Mileage | 91,255 miles |
Transmission | Manual |
Forward Gears | 5 |
Body Style | Hatchback |
Fuel | Diesel |
Colour | Black |
No. of Previous Owners | 2 |
Emissions | 115 g/km |
Tax Band | C |
RFL 12 mths | £30.00 |
Doors | 5 |
Seats | 5 |
Engine Size | 1560cc |
Top Speed | 117 mph |
0-62 mph | 10.9 secs |
Cylinders | 4 |
Valves | 16 |
Engine Power | 109 bhp |
Engine Torque | 192 lb/ft |
Adult | 5 |
Child | 4 |
Pedestrian | 2 |
Height | 1497 mm |
Length | 4337 mm |
Width | 2020 mm |
QUICK ENQUIRY
If you would like to enquire about the 2009 (59) FORD FOCUS 1.6 ZETEC TDCI 5DR please complete the form below giving as much detail as possible.
Please complete all fields marked with an asterisk *