Manufacturer | HONDA |
Model | CIVIC |
Derivative | 1.8 SPORT I-VTEC 5DR |
Price | SOLD |
Year | 2006 (06) |
First Registered | 8th March, 2006 |
Mileage | 124,000 miles |
Transmission | Manual |
Forward Gears | 6 |
Body Style | Hatchback |
Fuel | Petrol |
Colour | Grey |
No. of Previous Owners | 2 |
Emissions | 152 g/km |
Tax Band | G |
RFL 6 mths | £107.25 |
RFL 12 mths | £195.00 |
Doors | 5 |
Seats | 5 |
Engine Size | 1799cc |
Top Speed | 127 mph |
0-62 mph | 8.9 secs |
Cylinders | 4 |
Valves | 16 |
Engine Power | 138 bhp |
Engine Torque | 128 lb/ft |
Adult | 4 |
Child | 4 |
Pedestrian | 3 |
Height | 1460 mm |
Length | 4248 mm |
Width | 1765 mm |
Image Gallery Click Thumbnail For Larger Image
QUICK ENQUIRY
If you would like to enquire about the 2006 (06) HONDA CIVIC 1.8 SPORT I-VTEC 5DR please complete the form below giving as much detail as possible.
Please complete all fields marked with an asterisk *