Manufacturer | FORD |
Model | FOCUS |
Derivative | 1.6 ECONETIC TDCI 5DR |
Price | SOLD |
Year | 2009 (59) |
First Registered | 26th September, 2009 |
Mileage | 73,824 miles |
Transmission | Manual |
Forward Gears | 5 |
Body Style | Hatchback |
Fuel | Diesel |
Number of Keys | 2 |
Colour | Blue |
MOT Expires | 26th September, 2019 |
Emissions | 115 g/km |
Tax Band | C |
RFL 12 mths | £30.00 |
Doors | 5 |
Seats | 5 |
Interior | cloth |
Engine Size | 1560cc |
Top Speed | 119 mph |
0-62 mph | 10.5 secs |
Cylinders | 4 |
Valves | 16 |
Engine Power | 109 bhp |
Engine Torque | 177 lb/ft |
Adult | 5 |
Child | 4 |
Pedestrian | 2 |
Height | 1500 mm |
Length | 4337 mm |
Width | 2019 mm |
Image Gallery Click Thumbnail For Larger Image
QUICK ENQUIRY
If you would like to enquire about the 2009 (59) FORD FOCUS 1.6 ECONETIC TDCI 5DR please complete the form below giving as much detail as possible.
Please complete all fields marked with an asterisk *