New in to stock, lovely car and excellent to drive, very economical up to 83.1 mpg and Road Tax is free
Mileage | 29,063 miles |
Owner(s) | 2 registered |
Transmission | Manual |
Fuel | Diesel |
Summary |
|
CO2 Emissions | 99 g/km |
Vehicle Tax Band | 91 - 100 |
Engine Size | 1598 cc |
Number of Seats | 5 |
Performance & Economy |
|
Fuel Consumption (Urban) | 64.2 mpg |
Fuel Consumption (Extra Urban) | 83.1 mpg |
Fuel Consumption (Combined) | 74.3 mpg |
0-60 mph | 10.5 seconds |
Top Speed | 121 mph |
Engine Power | 116 bhp |
Number of Valves | 16 |
Dimensions |
|
Height | 1413 mm |
Length | 4324 mm |
Width | 1984 mm |
Fuel Tank Capacity | 52 litres |
Luggage Capacity (Seats Up) | 360 litres |